INDIVIDUAL
RELAY
INDIVIDUAL
Place | Bib. | NAME | SEX | Country | Over all | swim | s_pl | Bike | B_pl | Split | SP_pl | Run | R_pl | Category | Cat.Pl |
1 | 95 | SHINOZAKI YU | M | JAPAN | 2:48:39 | 0:23:48 | 7 | 1:28:34 | 1 | 1:52:22 | 1 | 0:56:17 | 1 | PRO/ELITE | 1 |
2 | 2 | NISHIUCHI HIROYUKI | M | JAPAN | 3:04:06 | 0:22:15 | 1 | 1:40:36 | 10 | 2:02:51 | 5 | 1:01:15 | 2 | PRO/ELITE | 2 |
3 | 6 | Aleksandr Dorovskikh | M | Russia | 3:04:15 | 0:27:34 | 13 | 1:33:56 | 3 | 2:01:30 | 2 | 1:02:45 | 3 | PRO/ELITE | 3 |
4 | 12 | Casares Fernando Jose | M | The Phillipines | 3:06:34 | 0:22:49 | 3 | 1:39:43 | 7 | 2:02:32 | 3 | 1:04:02 | 4 | PRO/ELITE | 4 |
5 | 1 | Iijima Manami | F | Guam | 3:12:12 | 0:23:19 | 5 | 1:41:06 | 11 | 2:04:25 | 6 | 1:07:47 | 7 | PRO/FEMALE | 1 |
6 | 80 | NADEAU LAURA | F | USA | 3:13:18 | 0:29:39 | 18 | 1:38:39 | 5 | 2:08:18 | 10 | 1:05:00 | 5 | PRO/FEMALE | 2 |
7 | 118 | YONEDA YASUTAKA | M | JAPAN | 3:20:14 | 0:32:37 | 30 | 1:38:51 | 6 | 2:11:28 | 12 | 1:08:46 | 8 | 30-34 YEARS OLD Male | 1 |
8 | 17 | CHO KAON | M | South Korea | 3:22:06 | 0:28:06 | 16 | 1:40:17 | 9 | 2:08:23 | 11 | 1:13:43 | 10 | PRO/ELITE | 5 |
9 | 20 | CHUN SOO HWAN | M | Republic of Korea | 3:24:13 | 0:22:18 | 2 | 1:45:34 | 14 | 2:07:52 | 7 | 1:16:21 | 14 | PRO/ELITE | 6 |
10 | 111 | Van Der Flier Vasco | M | Netherlands | 3:25:25 | 0:23:42 | 6 | 1:44:25 | 13 | 2:08:07 | 9 | 1:17:18 | 16 | PRO/ELITE | 7 |
11 | 35 | Hodges Maria | F | Philippines | 3:26:13 | 0:27:24 | 11 | 1:45:44 | 16 | 2:13:08 | 13 | 1:13:05 | 9 | PRO/FEMALE | 3 |
12 | 113 | WEYMOUTH CRAIG | M | GUAM USA | 3:28:42 | 0:31:08 | 23 | 1:49:58 | 19 | 2:21:06 | 22 | 1:07:36 | 6 | 50-54 YEARS OLD Male | 1 |
13 | 19 | CHOI YOUNG JUN | M | SOUTH KOREA | 3:29:22 | 0:30:11 | 20 | 1:37:42 | 4 | 2:07:53 | 8 | 1:21:29 | 28 | 35-39 YEARS OLD Male | 1 |
14 | 30 | Gonzalez Nestor Glenn Precioso Lll | M | Hong Kong | 3:32:08 | 0:31:00 | 22 | 1:42:27 | 12 | 2:13:27 | 15 | 1:18:41 | 19 | 50-54 YEARS OLD Male | 2 |
15 | 47 | JUNG YONG SOO | M | korea | 3:32:52 | 0:27:43 | 14 | 1:46:05 | 17 | 2:13:48 | 16 | 1:19:04 | 21 | 30-34 YEARS OLD Male | 2 |
16 | 82 | Ng Chau Yu | F | Hong Kong | 3:33:52 | 0:27:34 | 12 | 1:45:38 | 15 | 2:13:12 | 14 | 1:20:40 | 24 | PRO/FEMALE | 4 |
17 | 4 | NISHIUCHI MAKI | F | JAPAN | 3:37:01 | 0:25:53 | 9 | 1:54:15 | 25 | 2:20:08 | 20 | 1:16:53 | 15 | PRO/FEMALE | 5 |
18 | 116 | YANG JIHYUK | M | Korea | 3:37:37 | 0:23:01 | 4 | 1:39:44 | 8 | 2:02:45 | 4 | 1:34:52 | 47 | PRO/ELITE | 8 |
19 | 3 | Miyazuka Hideya | M | japan | 3:40:18 | 0:27:48 | 15 | 1:52:43 | 23 | 2:20:31 | 21 | 1:19:47 | 22 | 55-59 YEARS OLD Male | 1 |
20 | 13 | CERBO OLIVER | M | United States | 3:40:57 | 0:32:48 | 34 | 1:52:33 | 22 | 2:25:21 | 23 | 1:15:36 | 12 | 45ー49 YEARS OLD Male | 1 |
21 | 69 | LEE SOOHEE | M | Korea | 3:41:52 | 0:35:32 | 46 | 1:52:08 | 21 | 2:27:40 | 26 | 1:14:12 | 11 | 40-44 YEARS OLD Male | 1 |
22 | 31 | HA JIN GU | M | Republic of Korea | 3:42:34 | 0:25:53 | 10 | 1:53:14 | 24 | 2:19:07 | 18 | 1:23:27 | 31 | PRO/ELITE | 9 |
23 | 41 | JANG SANG GEUN | M | Republic of Korea | 3:46:06 | 0:35:54 | 50 | 1:51:15 | 20 | 2:27:09 | 25 | 1:18:57 | 20 | 45ー49 YEARS OLD Male | 2 |
24 | 119 | YOO HYEMIN | M | Republic of Korea | 3:49:49 | 0:32:29 | 28 | 1:47:35 | 18 | 2:20:04 | 19 | 1:29:45 | 42 | 30-34 YEARS OLD Male | 3 |
25 | 8 | BAEK HO SAN | M | Republic of Korea | 3:50:47 | 0:32:46 | 33 | 1:57:05 | 30 | 2:29:51 | 28 | 1:20:56 | 25 | 55-59 YEARS OLD Male | 2 |
26 | 77 | Muldoon Lily | F | United States | 3:51:07 | 0:32:50 | 35 | 2:02:20 | 44 | 2:35:10 | 38 | 1:15:57 | 13 | 30ー34 YEARS OLD Female | 1 |
27 | 79 | NADEAU CHRISTOPHER | M | usa | 3:51:40 | 0:31:47 | 26 | 1:54:29 | 27 | 2:26:16 | 24 | 1:25:24 | 33 | 35-39 YEARS OLD Male | 2 |
28 | 37 | INGVARSSON KRISTINA | F | Guam | 3:54:40 | 0:35:34 | 47 | 1:57:57 | 32 | 2:33:31 | 35 | 1:21:09 | 26 | 40ー44 YEARS OLD Female | 1 |
29 | 52 | KIM DAESIK | M | Republic of Korea | 3:55:54 | 0:36:40 | 60 | 2:01:01 | 38 | 2:37:41 | 41 | 1:18:13 | 17 | 45ー49 YEARS OLD Male | 3 |
30 | 102 | Soriano Dean | M | GUAM, USA | 3:56:09 | 0:37:05 | 67 | 2:00:42 | 37 | 2:37:47 | 44 | 1:18:22 | 18 | 50-54 YEARS OLD Male | 3 |
31 | 123 | Sendin Charlie | M | Saipan | 3:56:14 | 0:35:40 | 48 | 1:54:46 | 28 | 2:30:26 | 30 | 1:25:48 | 36 | 30-34 YEARS OLD Male | 4 |
32 | 27 | Gimoto Arnold | M | Guam | 3:57:42 | 0:37:03 | 66 | 1:59:04 | 34 | 2:36:07 | 40 | 1:21:35 | 29 | 45ー49 YEARS OLD Male | 4 |
33 | 68 | LEE KANGIL | M | Republic of Korea | 3:58:35 | 0:32:44 | 32 | 2:01:05 | 39 | 2:33:49 | 36 | 1:24:46 | 32 | 45ー49 YEARS OLD Male | 5 |
34 | 29 | GO DAEHO | M | Republic of Korea | 4:02:56 | 0:36:35 | 59 | 1:57:22 | 31 | 2:33:57 | 37 | 1:28:59 | 41 | 50-54 YEARS OLD Male | 4 |
35 | 51 | KIM BYOUNG SAM | M | Republic of Korea | 4:03:37 | 0:32:52 | 37 | 2:02:19 | 43 | 2:35:11 | 39 | 1:28:26 | 39 | 45ー49 YEARS OLD Male | 6 |
36 | 24 | Dizon Napoleon | M | Saipan | 4:07:09 | 0:35:41 | 49 | 1:54:19 | 26 | 2:30:00 | 29 | 1:37:09 | 50 | 40-44 YEARS OLD Male | 2 |
37 | 72 | MISTER TYCE | M | CNMI | 4:08:03 | 0:29:37 | 17 | 1:59:07 | 35 | 2:28:44 | 27 | 1:39:19 | 53 | 50-54 YEARS OLD Male | 5 |
38 | 117 | YEA SU HAE | M | Republic of Korea | 4:08:32 | 0:39:06 | 75 | 2:03:38 | 45 | 2:42:44 | 52 | 1:25:48 | 35 | 55-59 YEARS OLD Male | 3 |
39 | 74 | Mojas Rafael | M | Guam | 4:08:42 | 0:36:09 | 54 | 2:01:36 | 42 | 2:37:45 | 42 | 1:30:57 | 43 | 50-54 YEARS OLD Male | 6 |
40 | 107 | TAYLOR HEATHER | F | USA/CNMI | 4:12:32 | 0:36:01 | 51 | 2:16:24 | 70 | 2:52:25 | 66 | 1:20:07 | 23 | 30ー34 YEARS OLD Female | 2 |
41 | 63 | KOIKE YUKIKO | F | JAPAN | 4:12:42 | 0:33:04 | 39 | 2:06:20 | 50 | 2:39:24 | 45 | 1:33:18 | 45 | 40ー44 YEARS OLD Female | 2 |
42 | 26 | ENOKIDA SHION | F | JAPAN | 4:12:58 | 0:36:53 | 64 | 2:04:24 | 47 | 2:41:17 | 48 | 1:31:41 | 44 | 20ー24 YEARS OLD Female | 1 |
43 | 9 | Braxton Ayano | F | Saipan | 4:14:17 | 0:40:19 | 80 | 2:06:45 | 52 | 2:47:04 | 58 | 1:27:13 | 38 | 40ー44 YEARS OLD Female | 3 |
44 | 99 | SON YOUNJU | F | Republic of Korea | 4:14:27 | 0:45:21 | 102 | 1:33:26 | 2 | 2:18:47 | 17 | 1:55:40 | 80 | 45-49 YEARS OLD Female | 1 |
45 | 122 | YUN YONGHAN | M | Korea | 4:15:35 | 0:36:35 | 58 | 1:56:37 | 29 | 2:33:12 | 34 | 1:42:23 | 60 | 45ー49 YEARS OLD Male | 7 |
46 | 53 | KIM JAE HYUN | M | Republic of Korea | 4:15:58 | 0:31:09 | 24 | 2:00:21 | 36 | 2:31:30 | 32 | 1:44:28 | 63 | 19 UNDER Male Male | 1 |
47 | 15 | SHIM CHAN HO | M | Republic of Korea | 4:16:34 | 0:32:42 | 31 | 2:06:50 | 53 | 2:39:32 | 46 | 1:37:02 | 49 | 50-54 YEARS OLD Male | 7 |
48 | 66 | Lee Byungeun | M | South Korea | 4:20:53 | 0:39:49 | 79 | 2:14:29 | 65 | 2:54:18 | 69 | 1:26:35 | 37 | 25-29 YEARS OLD Male | 1 |
49 | 101 | SONG KWANGGEUN | M | Republic of Korea | 4:23:20 | 0:33:07 | 41 | 2:09:14 | 56 | 2:42:21 | 50 | 1:40:59 | 56 | 50-54 YEARS OLD Male | 8 |
50 | 36 | HONG SEONGWOO | M | Republic of Korea | 4:23:26 | 0:43:35 | 96 | 2:18:27 | 73 | 3:02:02 | 79 | 1:21:24 | 27 | 55-59 YEARS OLD Male | 4 |
51 | 88 | PARK SAENGHWAN | M | Republic of Korea | 4:24:45 | 0:32:19 | 27 | 1:58:38 | 33 | 2:30:57 | 31 | 1:53:48 | 79 | 50-54 YEARS OLD Male | 9 |
52 | 22 | CRUZ GERRY | M | Guan | 4:24:48 | 0:36:49 | 62 | 2:05:50 | 49 | 2:42:39 | 51 | 1:42:09 | 58 | 50-54 YEARS OLD Male | 10 |
53 | 81 | Naito Yasuo | M | Japan | 4:24:59 | 0:30:09 | 19 | 2:01:21 | 41 | 2:31:30 | 33 | 1:53:29 | 77 | 60-64 YEARS OLD Male | 1 |
54 | 104 | Spaeth Travis | M | US | 4:25:51 | 0:34:27 | 43 | 2:09:02 | 55 | 2:43:29 | 53 | 1:42:22 | 59 | 35-39 YEARS OLD Male | 3 |
55 | 38 | Isip Mark | M | Saipan | 4:26:16 | 0:44:59 | 101 | 2:01:10 | 40 | 2:46:09 | 55 | 1:40:07 | 54 | 50-54 YEARS OLD Male | 11 |
56 | 42 | JANG SEONG WOOK | M | Republic of Korea | 4:30:00 | 0:37:19 | 68 | 2:12:12 | 61 | 2:49:31 | 61 | 1:40:29 | 55 | 40-44 YEARS OLD Male | 3 |
57 | 120 | YOON MYUNG JIN | F | Republic of Korea | 4:30:22 | 0:41:33 | 90 | 2:12:27 | 62 | 2:54:00 | 68 | 1:36:22 | 48 | 45-49 YEARS OLD Female | 2 |
58 | 94 | SANTOS MICHELLE | F | Guam | 4:30:44 | 0:30:35 | 21 | 2:10:42 | 58 | 2:41:17 | 49 | 1:49:27 | 70 | 50-54 YEARS OLD Female | 1 |
59 | 73 | Miyake Kenji | M | Japan | 4:31:21 | 0:40:22 | 81 | 2:25:16 | 82 | 3:05:38 | 83 | 1:25:43 | 34 | 50-54 YEARS OLD Male | 12 |
60 | 62 | KO BYUNGKOO | M | Republic of Korea | 4:32:02 | 0:38:51 | 73 | 2:14:06 | 64 | 2:52:57 | 67 | 1:39:05 | 52 | 50-54 YEARS OLD Male | 13 |
61 | 96 | SITCHON MANOLO | M | CNMI | 4:33:18 | 0:39:41 | 77 | 2:08:11 | 54 | 2:47:52 | 60 | 1:45:26 | 64 | 60-64 YEARS OLD Male | 2 |
62 | 10 | Brennfleck Shawna | F | CNMI | 4:35:39 | 0:36:50 | 63 | 2:14:56 | 68 | 2:51:46 | 64 | 1:43:53 | 62 | 35-39 YEARS OLD Female | 1 |
63 | 18 | CHOI SUN CHAE | M | Republic of Korea | 4:37:59 | 0:40:23 | 82 | 2:11:55 | 60 | 2:52:18 | 65 | 1:45:41 | 65 | 45ー49 YEARS OLD Male | 8 |
64 | 76 | Moreno John Dax | M | CNMI | 4:42:43 | 0:40:44 | 85 | 2:14:31 | 66 | 2:55:15 | 70 | 1:47:28 | 69 | 45ー49 YEARS OLD Male | 9 |
65 | 84 | Ogasawara Yoshiki | M | JAPAN | 4:43:53 | 0:36:01 | 52 | 2:28:54 | 87 | 3:04:55 | 82 | 1:38:58 | 51 | 35-39 YEARS OLD Male | 4 |
66 | 23 | Derexes Floro | M | Philippines | 4:44:20 | 0:44:04 | 99 | 2:06:42 | 51 | 2:50:46 | 63 | 1:53:34 | 78 | 55-59 YEARS OLD Male | 5 |
67 | 11 | Canepa Carlo | M | CNMI | 4:44:33 | 0:31:26 | 25 | 2:15:42 | 69 | 2:47:08 | 59 | 1:57:25 | 83 | 30-34 YEARS OLD Male | 5 |
68 | 87 | PARK KWANGMIN | M | Republic of Korea | 4:44:40 | 0:36:08 | 53 | 2:05:04 | 48 | 2:41:12 | 47 | 2:03:28 | 88 | 35-39 YEARS OLD Male | 5 |
69 | 100 | SONG JIN SUK | M | Republic of Korea | 4:44:40 | 0:46:49 | 107 | 2:14:42 | 67 | 3:01:31 | 76 | 1:43:09 | 61 | 45ー49 YEARS OLD Male | 10 |
70 | 60 | KIM YOUNGJIN | M | Republic of Korea | 4:46:57 | 0:35:04 | 44 | 2:11:10 | 59 | 2:46:14 | 56 | 2:00:43 | 85 | 40-44 YEARS OLD Male | 4 |
71 | 83 | Ogasahara Hiroyuki | M | Japan | 4:47:40 | 0:32:34 | 29 | 2:29:13 | 90 | 3:01:47 | 77 | 1:45:53 | 66 | 50-54 YEARS OLD Male | 14 |
72 | 92 | Ruszala Brad | M | CNMI | 4:50:53 | 0:34:01 | 42 | 2:03:45 | 46 | 2:37:46 | 43 | 2:13:07 | 96 | 40-44 YEARS OLD Male | 5 |
73 | 44 | JEON SUCHEOL | M | Republic of Korea | 4:51:27 | 0:42:25 | 92 | 2:18:31 | 74 | 3:00:56 | 75 | 1:50:31 | 71 | 55-59 YEARS OLD Male | 6 |
74 | 28 | GLASS ROBBY | M | USA | 4:51:53 | 0:37:57 | 72 | 2:21:30 | 78 | 2:59:27 | 74 | 1:52:26 | 75 | 30-34 YEARS OLD Male | 6 |
75 | 106 | Tan Nathania | F | CNMI | 4:52:42 | 0:41:46 | 91 | 2:42:29 | 104 | 3:24:15 | 103 | 1:28:27 | 40 | 19 UNDER Female Female | 1 |
76 | 65 | KOO NAMBIN | M | Republic of Korea | 4:54:00 | 0:37:29 | 70 | 2:20:32 | 76 | 2:58:01 | 73 | 1:55:59 | 81 | 50-54 YEARS OLD Male | 15 |
77 | 58 | KIM SUNG HEE | F | Republic of Korea | 4:54:54 | 0:32:51 | 36 | 2:29:07 | 89 | 3:01:58 | 78 | 1:52:56 | 76 | 45-49 YEARS OLD Female | 3 |
78 | 70 | LEE YOUNGKUN | M | Republic of Korea | 4:57:12 | 0:43:50 | 98 | 2:26:28 | 85 | 3:10:18 | 90 | 1:46:54 | 68 | 60-64 YEARS OLD Male | 3 |
79 | 103 | Spaeth Robyn | F | USA | 4:59:11 | 0:36:21 | 56 | 2:31:12 | 91 | 3:07:33 | 87 | 1:51:38 | 73 | 35-39 YEARS OLD Female | 2 |
80 | 59 | KIM TAEHOON | M | Republic of Korea | 5:01:07 | 0:35:17 | 45 | 2:10:10 | 57 | 2:45:27 | 54 | 2:15:40 | 100 | 45-49 YEARS OLD Male | 11 |
81 | 109 | TORRE MELANIE | F | USA | 5:02:10 | 0:36:42 | 61 | 2:13:52 | 63 | 2:50:34 | 62 | 2:11:36 | 95 | 40ー44 YEARS OLD Female | 4 |
82 | 89 | Rabold Milan | M | Saipan | 5:04:22 | 0:39:19 | 76 | 2:16:55 | 71 | 2:56:14 | 71 | 2:08:08 | 94 | 35-39 YEARS OLD Male | 6 |
83 | 91 | ROH SUNG HO | M | Republic of Korea | 5:05:28 | 0:40:29 | 84 | 2:21:35 | 79 | 3:02:04 | 80 | 2:03:24 | 87 | 55-59 YEARS OLD Male | 7 |
84 | 115 | Wilbanks Sameha | F | Guam | 5:07:10 | 0:41:00 | 86 | 2:51:21 | 107 | 3:32:21 | 108 | 1:34:49 | 46 | 19 UNDER Female Female | 2 |
85 | 93 | RUSZALA KATHY | F | CNMI | 5:07:30 | 0:46:24 | 104 | 2:35:06 | 99 | 3:21:30 | 98 | 1:46:00 | 67 | 35-39 YEARS OLD Female | 3 |
86 | 71 | MIN KEUN SIK | M | Republic of Korea | 5:08:19 | 0:43:48 | 97 | 2:22:07 | 80 | 3:05:55 | 84 | 2:02:24 | 86 | 50-54 YEARS OLD Male | 16 |
87 | 5 | ADAMS MIKE | M | CAMBODIA | 5:08:22 | 0:41:25 | 89 | 2:29:07 | 88 | 3:10:32 | 92 | 1:57:50 | 84 | 60-64 YEARS OLD Male | 4 |
88 | 56 | KIM KYSOOK | F | Korea | 5:08:52 | 0:44:42 | 100 | 2:27:44 | 86 | 3:12:26 | 95 | 1:56:26 | 82 | 50-54 YEARS OLD Female | 2 |
89 | 90 | ROH DAE YOUNG | M | Republic of Korea | 5:12:17 | 0:46:32 | 105 | 3:03:20 | 111 | 3:49:52 | 111 | 1:22:25 | 30 | 50-54 YEARS OLD Male | 17 |
90 | 32 | HA SUHYUN | M | Republic of Korea | 5:12:17 | 0:43:10 | 94 | 2:25:32 | 83 | 3:08:42 | 88 | 2:03:35 | 89 | 50-54 YEARS OLD Male | 18 |
91 | 49 | KANG SUMI | F | Republic of Korea | 5:13:55 | 0:47:03 | 108 | 2:36:15 | 100 | 3:23:18 | 99 | 1:50:37 | 72 | 50-54 YEARS OLD Female | 3 |
92 | 43 | Jensen Christopher | M | Usa | 5:15:23 | 0:36:13 | 55 | 2:25:53 | 84 | 3:02:06 | 81 | 2:13:17 | 97 | 40-44 YEARS OLD Male | 6 |
93 | 46 | JONG YUL LEE | M | seou korea | 5:15:31 | 0:43:34 | 95 | 2:25:16 | 81 | 3:08:50 | 89 | 2:06:41 | 93 | 55-59 YEARS OLD Male | 8 |
94 | 54 | KIM JUNG SOO | M | Republic of Korea | 5:15:38 | 0:36:22 | 57 | 2:34:02 | 98 | 3:10:24 | 91 | 2:05:14 | 91 | 40-44 YEARS OLD Male | 7 |
95 | 39 | ITAYA EIJI | M | JAPAN | 5:15:58 | 0:37:03 | 65 | 2:20:04 | 75 | 2:57:07 | 72 | 2:18:51 | 101 | 40-44 YEARS OLD Male | 8 |
96 | 78 | MUN JIHYEON | F | Republic of Korea | 5:17:15 | 0:40:25 | 83 | 2:31:22 | 92 | 3:11:47 | 94 | 2:05:28 | 92 | 40ー44 YEARS OLD Female | 5 |
97 | 108 | THOMPSON COLIN | M | Saipan | 5:19:10 | 0:25:23 | 8 | 2:21:18 | 77 | 2:46:41 | 57 | 2:32:29 | 107 | 50-54 YEARS OLD Male | 19 |
98 | 45 | Jianan Isaiah He | M | China | 5:19:36 | 0:48:24 | 110 | 2:17:40 | 72 | 3:06:04 | 86 | 2:13:32 | 98 | 19 UNDER Male Male | 2 |
99 | 114 | Wilbanks Jeremy | M | Guam | 5:25:40 | 0:37:28 | 69 | 2:55:54 | 108 | 3:33:22 | 109 | 1:52:18 | 74 | 40-44 YEARS OLD Male | 9 |
100 | 50 | KIM BONGGON | M | Republic of Korea | 5:27:22 | 0:41:17 | 87 | 2:31:23 | 93 | 3:12:40 | 96 | 2:14:42 | 99 | 60-64 YEARS OLD Male | 5 |
101 | 40 | Jang Chang Whan | M | United States | 5:31:35 | 0:51:41 | 112 | 2:58:00 | 110 | 3:49:41 | 110 | 1:41:54 | 57 | 65 UP Male | 1 |
102 | 98 | SON KI WOK | M | Republic of Korea | 5:34:21 | 0:37:57 | 71 | 2:33:36 | 96 | 3:11:33 | 93 | 2:22:48 | 104 | 65 UP Male | 2 |
103 | 85 | OH SOONYOUNG | F | Republic of Korea | 5:34:28 | 0:41:22 | 88 | 2:48:05 | 105 | 3:29:27 | 105 | 2:05:01 | 90 | 50-54 YEARS OLD Female | 4 |
104 | 97 | SODA SHIGEO | M | JAPAN | 5:43:06 | 0:47:07 | 109 | 2:37:06 | 101 | 3:24:13 | 102 | 2:18:53 | 102 | 65 UP Male | 3 |
105 | 112 | Wania Leo | M | Saipan | 5:53:27 | 0:39:42 | 78 | 2:33:45 | 97 | 3:13:27 | 97 | 2:40:00 | 108 | 40-44 YEARS OLD Male | 10 |
106 | 34 | HIRAI RIKA | F | Japan | 5:53:27 | 0:33:06 | 40 | 2:57:59 | 109 | 3:31:05 | 107 | 2:22:22 | 103 | 35-39 YEARS OLD Female | 4 |
107 | 110 | TORRES ROBERT | M | CNMI | 5:54:44 | 0:51:15 | 111 | 2:32:20 | 94 | 3:23:35 | 100 | 2:31:09 | 106 | 50-54 YEARS OLD Male | 20 |
108 | 105 | Taggart Sly | F | United States | 5:59:45 | 0:38:58 | 74 | 2:50:35 | 106 | 3:29:33 | 106 | 2:30:12 | 105 | 35-39 YEARS OLD Female | 5 |
109 | 86 | PARK JINKYUNG | M | Republic of Korea | 6:05:52 | 0:45:21 | 103 | 2:38:47 | 102 | 3:24:08 | 101 | 2:41:44 | 110 | 45ー49 YEARS OLD Male | 12 |
110 | 48 | KANG SEONKYU | M | Republic of Korea | 6:09:56 | 0:46:48 | 106 | 2:41:44 | 103 | 3:28:32 | 104 | 2:41:24 | 109 | 35-39 YEARS OLD Male | 7 |
DNF | 7 | AN BONG JUN | M | Republic of Korea | 0:32:55 | 38 | 2:33:01 | 95 | 3:05:56 | 85 | 25-29 YEARS OLD Male | ||||
DNF | 75 | MOON JUNGHWA | F | Republic of Korea | 0:43:10 | 93 | 45-49 YEARS OLD Female | ||||||||
DSQ | 25 | Dongmin Kwag | M | Korea, Republic of | 1:19:44 | 20-24 YEARS OLD Male | |||||||||
DSQ | 67 | LEE JONG WON | M | Republic of Korea | 0:46:42 | 2:04:47 | 60-64 YEARS OLD Male |
RELAY
Place | No. | TEAM NAME | SWIMER | BIKER | RUNNER | Country | TOTAL | SWIM | S_PL | BIKE | B_PL | SPLIT | S_PL | RUN | R_PL | Category | Cat.PL |
1 | 165 | Tamio Club | Tamio Nishikido | Kimiko Mckagan | Kosuke Sato | JAPAN | 3:46:19 | 0:34:28 | 10 | 2:03:36 | 4 | 2:38:04 | 8 | 1:08:15 | 1 | MIXED TEAM RELAY | 1 |
2 | 168 | Team JPK | Jinju Thompson | Philip Gauang | Kaden Church | Saipan | 3:49:10 | 0:25:26 | 3 | 2:04:08 | 5 | 2:29:34 | 2 | 1:19:36 | 4 | MIXED TEAM RELAY | 2 |
3 | 169 | Team Sakura | Shuji Kuroda | Andrew Estepa | Sakio Eda | Saipan | 3:59:39 | 0:38:14 | 15 | 2:06:05 | 7 | 2:44:19 | 10 | 1:15:20 | 2 | MIXED TEAM RELAY | 3 |
4 | 166 | Team “Ang Pogi” | Clark Boswell | Raymund Tolentino | Alex Hammet | CNMI Saipan | 4:05:57 | 0:35:40 | 14 | 2:02:06 | 3 | 2:37:46 | 7 | 1:28:11 | 5 | MEN’S TEAM RELAY | 1 |
5 | 154 | APHI TEAM | Patholo Joab | Wilfredo Barbo | Elena Gersonde | Northern Mariana Islands | 4:06:04 | 0:35:15 | 12 | 1:53:59 | 1 | 2:29:14 | 1 | 1:36:50 | 11 | MIXED TEAM RELAY | 4 |
6 | 164 | TAGAI-MAN 2 | MARK JAINIER CHAVEZ | BUTCH SUBLEMENTE | ENRIQUE EVANGELISTA | SAIPAN | 4:07:15 | 0:31:09 | 7 | 2:00:49 | 2 | 2:31:58 | 3 | 1:35:17 | 8 | MEN’S TEAM RELAY | 2 |
7 | 161 | MV Team | Isaiah Alesenko | Renato Barros | Vhoie Francia | Northern Mariana Islands | 4:11:18 | 0:22:30 | 1 | 2:12:31 | 13 | 2:35:01 | 4 | 1:36:17 | 9 | MEN’S TEAM RELAY | 3 |
8 | 156 | FUETSAN FAMALAO’an | Pilar Shimizu | Jenn Camacho | Jenn Camacho | Guam | 4:13:39 | 0:27:14 | 4 | 2:07:59 | 8 | 2:35:13 | 6 | 1:38:26 | 12 | WOMEN’S TEAM RELAY | 1 |
9 | 155 | FATHER AND SON | YU HUN PARK | HEE CHAN PARK | HEE MANG PARK | Republic of Korea | 4:25:08 | 0:30:47 | 6 | 2:17:49 | 14 | 2:48:36 | 13 | 1:36:32 | 10 | MEN’S TEAM RELAY | 4 |
10 | 153 | An Anchor.Two Flat Tires And A Rocket | Anthony Raho | Joel Phair | Kaylee Heath | saipan | 4:25:33 | 0:29:35 | 5 | 2:05:33 | 6 | 2:35:08 | 5 | 1:50:25 | 19 | MIXED TEAM RELAY | 5 |
11 | 157 | Gangbuk Junior | Yongbin Yun | Insang Lee | Byunggon Lee | Korea | 4:30:13 | 0:35:28 | 13 | 2:35:28 | 18 | 3:10:56 | 17 | 1:19:17 | 3 | MEN’S TEAM RELAY | 5 |
12 | 162 | REINDEERS | Sarah vander wal | Rommel Tiosejo | Joel Freeman | USA | 4:30:24 | 0:31:09 | 8 | 2:10:54 | 11 | 2:42:03 | 9 | 1:48:21 | 17 | MIXED TEAM RELAY | 6 |
13 | 167 | Team Hyatt | Gino Libuw | Bobby Vargas | Dionny Peralta | USA | 4:31:15 | 0:38:22 | 17 | 2:09:12 | 9 | 2:47:34 | 12 | 1:43:41 | 14 | MEN’S TEAM RELAY | 6 |
14 | 158 | Just The TRI Of Us | Jessica Dayrit | Cheryl Sung | Ana Lisa Salazar | Guam | 4:36:32 | 0:35:14 | 11 | 2:11:43 | 12 | 2:46:57 | 11 | 1:49:35 | 18 | WOMEN’S TEAM RELAY | 2 |
15 | 160 | Kraken | Chenxuan Yang | Teng Zhang | Zehua Chen | China | 4:36:58 | 0:47:02 | 19 | 2:09:24 | 10 | 2:56:26 | 14 | 1:40:32 | 13 | MEN’S TEAM RELAY | 7 |
16 | 163 | Tagai-Man 1 | ANDREI KAITHLYN CHAVEZ | JAMES ABUY | ROMMELL BARTOLO | SAIPAN | 4:43:49 | 0:32:43 | 9 | 2:26:45 | 16 | 2:59:28 | 15 | 1:44:21 | 15 | MIXED TEAM RELAY | 7 |
17 | 152 | Agape Sword | Arthur Liang | Caleb Dai | Simon Shan | China | 4:51:49 | 0:48:18 | 20 | 2:33:18 | 17 | 3:21:36 | 18 | 1:30:13 | 6 | MEN’S TEAM RELAY | 8 |
